Mobile Reimbursement Policy
- We encourage employees to use their personal SIM cards and reimburse the amount from the company
- If the Company provides the SIM card it is utilized solely for official purposes, preventing misuse or unauthorized usage.
SIM cards or associated accessories are the responsibility of the employee, who must bear the costs of replacement or repair.
Company-provided SIM cards should be in working condition upon leaving the company, ensuring proper asset management and security. - Any charges exceeding the limit are subject to approval by the respective Head of Department (HOD) and subsequent recovery from the employee’s salary or final settlement.
- We have the below chart department and grade wise to be followed by employees
Reimbursement Process
Approval from Reporting Manager
Employees must seek approval from their Reporting Manager.
Submit the request along with the supporting bill.
HR Department Submission
Once the Reporting Manager approves the request, it should be forwarded to the HR department for approval.
Reimbursement by Accounts Team
After HR approval, the Accounts team will process the reimbursement payment.
| Sr. No. | Department | Designation | Amount Limit |
1 | Accounts | Executive/Trainee | NA |
| Sr. Executive | NA | ||
| Assistant Manager | 700 | ||
| Manager | 1000 | ||
| General Manager | 1000 | ||
2 | Customer Service/Sales Support | Executive/Trainee | 700 |
| Sr. Executive | 700 | ||
| Assistant Manager | 1000 | ||
| Manager | 1000 | ||
3 | Documentation | Field Executive | 500 for 3 months |
| Executive | 700 | ||
| Sr. Executive | 700 | ||
| Assistant Manager | 700 | ||
| Manager | 700 | ||
4 | Pricing | Executive/Trainee | 500 |
| Sr. Executive | 700 | ||
| Assistant Manager | 700 | ||
| Manager | 1000 | ||
| Sr. Manager | 1000 | ||
5 | Operation | Executive/Trainee | 500 |
| Sr. Executive | 500 | ||
| Assistant Manager | 700 | ||
| Manager | 1000 | ||
| Sr Manager | 1000 | ||
6 | Sales & Marketing | Executive/Trainee | 700 |
| Sr. Executive | 700 | ||
| Assistant Manager | 700 | ||
| Deputy Manager | 1000 | ||
| Manager / BM | 1000 | ||
| Regional Manager | 1000 | ||
| VP | 1000 | ||
7 | HR, Admin & IT | Office Assistant | 500 for 3 months |
| Executive | 500 | ||
| Sr Executive | 500 | ||
| Assistant Manager | 500 |
If you have any questions or need further clarification, please feel free to contact the HR desk at Ext. 281/282 & raise a ticket in Spine through the following link: Spine Query Desk.